
Buhlmann Air Decompression Table
| Depth Meters | Time min | Decompression Stop Depth | Rep Group | TOT min | |||
|---|---|---|---|---|---|---|---|
| 12M | 9M | 6M | 3M | ||||
| 9 | 25 | 1 | A | 26.9 | |||
| 37 | 1 | B | 38.9 | ||||
| 55 | 1 | C | 56.9 | ||||
| 81 | 1 | D | 82.9 | ||||
| 12 | 19 | 1 | A | 21.2 | |||
| 25 | 1 | B | 27.2 | ||||
| 37 | 1 | C | 39.2 | ||||
| 57 | 1 | D | 59.2 | ||||
| 82 | 1 | E | 84.2 | ||||
| 15 | 16 | 1 | A | 18.5 | |||
| 20 | 1 | B | 22.5 | ||||
| 29 | 1 | C | 31.5 | ||||
| 41 | 1 | D | 43.5 | ||||
| 59 | 1 | E | 61.5 | ||||
| 75 | 1 | G | 77.5 | ||||
| 80 | 1 | G | 84.5 | ||||
| 18 | 14 | 1 | A | 16.8 | |||
| 17 | 1 | B | 19.8 | ||||
| 25 | 1 | C | 27.8 | ||||
| 33 | 1 | D | 35.8 | ||||
| 44 | 1 | F | 46.8 | ||||
| 51 | 1 | F | 53.8 | ||||
| 60 | 5 | F | 66.8 | ||||
| 70 | 11 | G | 82.8 | ||||
| 80 | 81 | H | 99.8 | ||||
| 21 | 12 | 1 | A | 15.1 | |||
| 15 | 1 | B | 18.1 | ||||
| 22 | 1 | C | 25.1 | ||||
| 28 | 1 | D | 31.1 | ||||
| 35 | 1 | E | 38.1 | ||||
| 40 | 2 | E | 44.1 | ||||
| 50 | 8 | F | 60.1 | ||||
| 60 | 16 | G | 78.1 | ||||
| 24 | 11 | 1 | A | 14.4 | |||
| 13 | 1 | B | 16.4 | ||||
| 20 | 1 | C | 23.4 | ||||
| 25 | 1 | E | 28.4 | ||||
| 30 | 2 | E | 34.4 | ||||
| 35 | 4 | F | 41.4 | ||||
| 40 | 8 | F | 50.4 | ||||
| 50 | 17 | G | 69.4 | ||||
| 27 | 10 | 1 | A | 13.7 | |||
| 12 | 1 | B | 15.7 | ||||
| 18 | 1 | C | 21.7 | ||||
| 20 | 1 | E | 23.7 | ||||
| 30 | 5 | F | 37.7 | ||||
| 35 | 10 | F | 47.7 | ||||
| 40 | W2 | 13 | G | 57.7 | |||
| 45 | 3 | 18 | G | 68.7 | |||
| 30 | 9 | 1 | A | 13 | |||
| 11 | 1 | B | 15 | ||||
| 16 | 1 | C | 20 | ||||
| 20 | 2 | D | 25 | ||||
| 25 | 5 | E | 33 | ||||
| 30 | 2 | 7 | F | 42 | |||
| 35 | 3 | 14 | G | 55 | |||
| 40 | 5 | 17 | G | 65 | |||
| 45 | 9 | 23 | G | 80 | |||
| 33 | 8 | 1 | A | 12.3 | |||
| 10 | 1 | B | 14.3 | ||||
| 14 | 1 | D | 18.3 | ||||
| 20 | 4 | E | 27.3 | ||||
| 25 | 2 | 7 | F | 37.3 | |||
| 30 | 4 | 11 | G | 48.3 | |||
| 35 | 6 | 17 | G | 61.3 | |||
| 40 | 2 | 8 | 13 | G | 76.3 | ||
| 36 | 7 | 1 | A | 11.6 | |||
| 9 | 1 | B | 13.6 | ||||
| 12 | 1 | D | 16.6 | ||||
| 15 | 3 | D | 21.6 | ||||
| 20 | 2 | 5 | E | 30.6 | |||
| 25 | 4 | 9 | F | 41.6 | |||
| 30 | 2 | 5 | 15 | G | 55.6 | ||
| 39 | 7 | 1 | A | 11.9 | |||
| 10 | 1 | D | 14.9 | ||||
| 14 | 4 | E | 22.9 | ||||
| 20 | 3 | 7 | F | 33.9 | |||
| 25 | 2 | 4 | 12 | G | 46.9 | ||
| 30 | 3 | 7 | 18 | G | 61.9 | ||
| 35 | 5 | 9 | 28 | G | 80.9 | ||
| 42 | 5 | 1 | A | 11.2 | |||
| 7 | 1 | B | 12.2 | ||||
| 9 | 1 | D | 14.2 | ||||
| 12 | 4 | D | 20.2 | ||||
| 15 | 1 | 5 | E | 25.2 | |||
| 18 | 4 | 6 | F | 32.2 | |||
| 21 | 2 | 4 | 10 | F | 41.2 | ||
| 24 | 3 | 6 | 16 | G | 53.2 | ||
| 27 | 4 | 7 | 19 | G | 51.2 | ||
| 30 | 2 | 4 | 9 | 25 | G | 74.2 | |
| 45 | 6 | 1 | A | 11.5 | |||
| 9 | 2 | E | 15.5 | ||||
| 12 | 5 | E | 21.5 | ||||
| 15 | 3 | 5 | E | 27.2 | |||
| 18 | 4 | 4 | 9 | F | 37.5 | ||
| 21 | 3 | 5 | 13 | G | 46.5 | ||
| 24 | 4 | 6 | 18 | G | 56.5 | ||
| 27 | 2 | 4 | 9 | 22 | G | 68.5 | |
| 30 | 3 | 6 | 10 | 27 | G | 80.5 | |
| 48 | 6 | 1 | B | 11.8 | |||
| 8 | 1 | C | 13.8 | ||||
| 9 | 3 | E | 16.8 | ||||
| 12 | 2 | 5 | E | 23.8 | |||
| 15 | 4 | 6 | F | 29.8 | |||
| 18 | 3 | 4 | 10 | F | 39.8 | ||
| 21 | 4 | 6 | 16 | G | 51.8 | ||
| 24 | 2 | 4 | 7 | 22 | G | 63.8 | |
| 51 | 5 | 1 | B | 11.1 | |||
| 7 | 1 | C | 13.1 | ||||
| 9 | 4 | E | 18.1 | ||||
| 12 | 3 | 6 | E | 25.1 | |||
| 15 | 2 | 4 | 8 | F | 34.1 | ||
| 18 | 4 | 5 | 13 | F | 45.1 | ||
| 21 | 3 | 4 | 7 | 18 | G | 58.1 | |
| 54 | 5 | 1 | B | 11.4 | |||
| 7 | 1 | C | 13.4 | ||||
| 9 | 1 | 5 | E | 20.4 | |||
| 12 | 1 | 4 | 6 | E | 28.4 | ||
| 15 | 3 | 4 | 10 | F | 37.4 | ||
| 18 | 1 | 3 | 6 | 17 | G | 50.4 | |
| 21 | 4 | 4 | 9 | 12 | G | 55.4 | |
| 57 | 9 | 2 | 5 | E | 21.7 | ||
| 12 | 2 | 4 | 8 | E | 31.7 | ||
| 15 | 1 | 4 | 5 | 11 | F | 41.7 | |
| 18 | 3 | 4 | 7 | 18 | G | 55.7 | |
| 60 | 9 | 4 | 5 | E | 24 | ||
| 12 | 3 | 5 | 9 | F | 35 | ||
| 15 | 2 | 4 | 5 | 14 | F | 46 | |
| 18 | 4 | 5 | 6 | 22 | G | 61 | |
Trimix Dive Table, 2012, TFL Extended Range Diving and Trimix, V.0114, page 106


