
Buhlmann Repetitive Letter Group Table
| "O" Hours | Fly Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | 2 | 2 | |||||||
| B | 20 | 2 | 2 | ||||||
| C | 10 | 25 | 3 | 3 | |||||
| D | 10 | 15 | 30 | 3 | 3 | ||||
| E | 10 | 15 | 25 | 45 | 4 | 3 | |||
| F | 20 | 30 | 45 | 75 | 80 | 8 | 4 | ||
| G | 25 | 45 | 60 | 75 | 100 | 130 | 12 | 5 | |
| H | 50 | 65 | 95 | 130 | 180 | 240 | 340 | 24 | 7 |
| H | G | F | E | D | C | B | A | ||
Trimix Dive Table, 2012, TFL Extended Range Diving and Trimix, V.0114, page 110


